Description
Summary
Brand | OPPO |
---|---|
Model | A38 |
Display | 6.56 inches LCD Display inches |
Storage | 128 |
RAM | 4 GB |
Operating System | Android 13 |
Launch Date | 17/10/2023 |
Network Support 4GX | Yes |
Network Support 5G | No |
Telstra Blue Tick | No |
Features
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side-Mounted |
Design
Width | 75.1 mm |
---|---|
Height | 163.8 mm |
Thickness | 8.0 mm |
Weight | About 190 grams |
Colours | Glowing Black |
Display
Display Type | LCD |
---|---|
Pixel Density | 269 ppi |
Screen Size | 6.56 inches |
Screen Resolution | 1612x720 pixels |
Camera
Front Camera | 5MP |
---|---|
Rear Camera | 50MP (main) + QVGA (assistive) |
Battery
Quick Charging | Yes |
---|---|
Wireless Charging | No |
Capacity | 5000 mAh |
Talktime | 27 hours |
Stand-By Time | up to 300 hours |
Connectivity
Wi-Fi | Yes - 5 compatible |
---|---|
Bluetooth | Yes - 5.0 |
NFC | Yes |
SAR Value | TBC |
3G Network | 3G: 1/2/4/5/6/8/19 |
4G Network | 4G: 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66/38/39/40/41 |
eSIM | No |
Dual SIM | Yes - Physical Sim & Physical Sim |
You may also like
30D - Tempered Glass Screen Protector - Pixel 3
Sale price$49.95
Anker - 20100mAh Powerbank - Black
Sale price$59.95
3sixT - Fury Wireless Speaker LED / Touch 10W - Red
Sale price$99.95
30D / Full Tempered Glass - iPhone 13 / 13 Pro / 14
Sale price$39.95
30D / Full Tempered Glass - iPhone 14 Pro
Sale price$39.95
Recently viewed
Newsletter
A short sentence describing what someone will receive by subscribing